1st Period: 7th Grade | LIFE SCIENCE |
MONDAY | Lesson 1.4 Mathematics and Science pp 33-39 HW: Mathematics and Science p. 39F |
TUESDAY | CW Review and Reinforce p. 39D |
WEDNESDAY | Lesson 1.5 Graph in Science pp. 40-45 HW Review and Reinforcement pp 31D/F |
THURSDAY | Chapter Review |
FRIDAY | Chapter Test |
|
|
2nd Period: 8th Grade | PHYSICAL SCIENCE |
MONDAY | Lesson 1.4 Changes in Matter pp. 21- HW Changes in Matter 29F |
TUESDAY | CW Review and Reinforce |
WEDNESDAY | Lab Zone: Crystals |
THURSDAY | Chapter 1 Test Review Guide |
FRIDAY | Chapter 1 Test |
|
|
3rd Period: 6A Grade | MATH |
MONDAY | Lesson 1.3 GCF pp. 27-28 |
TUESDAY | Homework Classwork |
WEDNESDAY | Lesson 1.4 Multiply Fraction: Pre-requisite Skills: Write equivalent Fraction HW Worksheet, |
THURSDAY | Lesson 1.4 Multiply Fractions pp33-36 HW Extra Practice |
FRIDAY | Quiz Lesson 1.3-1.4 |
4th Period: 6B Grade | MATH |
MONDAY | Lesson 1.3 Greatest Common Factor pp. 27-28 |
TUESDAY | Find GCF by Using Prime Factorization pp. 31. HW Extra Practice |
WEDNESDAY | Lesson 1.4 Multiply Fraction: Pre-requisite Skills: Write equivalent Fraction HW Worksheet, |
THURSDAY | Lesson 1.4 Multiply Fractions pp33-36 HW Extra Practice |
FRIDAY | Quiz Lesson 1.3-1.4 |
|
|
5th Period: 7th Grade | MATH |
MONDAY | Reteach Use Ration to convert measurement pp. 11-14 |
TUESDAY | Quiz Lesson 1.1-2 |
WEDNESDAY | Lesson 1.3 Understanding Proportional Relationships pp. 19-22 HW Extra Practice |
THURSDAY | CW Lesson 1.3 |
FRIDAY | Quiz Lesson 1.3 |
WEEK OF AUGUST 26TH -AUGUST 30th Weekly blogs can change based on class progress.
Updated: Aug 28
Comments