1st Period: 7th Grade | LIFE SCIENCE | |
MONDAY | Model Activity: Model: tools use in science | |
TUESDAY | Model Activity: Model: tools use in science | |
WEDNESDAY | Model Activity: Model: tools use in science | |
THURSDAY | Chapter 2 Test Review | |
FRIDAY | Chapter 2 Test | |
|
| |
2nd Period: 8th Grade | PHYSICAL SCIENCE | |
MONDAY | PM Testing | |
TUESDAY | PM Testing | |
WEDNESDAY | Chapter 3 Elements and Periodic Table Vocabulary Search | |
THURSDAY | Chapter 2 test Review | |
FRIDAY | Chapter 2 Test | |
|
| |
3rd Period: 6A Grade | MATH | |
MONDAY | Lesson 1.8 Apply Decimal and Fraction Operations pp. 69-72 | |
TUESDAY | CW: Lesson 1.8 Extra Practice | |
WEDNESDAY | CW: Lesson 1.8 Practice | |
THURSDAY | Module 1 Review Guide | Please use review guide to practice with your child. It will mirror the questions in the test with just different numerical application |
FRIDAY | Module 1 Test | |
4th Period: 6B Grade | MATH | |
MONDAY | Lesson 1.8 Apply Decimal and Fraction Operations pp. 69-72 | |
TUESDAY | CW: Lesson 1.8 Extra Practice | |
WEDNESDAY | CW: Lesson 1.8 Practice | |
THURSDAY | Module 1 Review Guide | Please use review guide to practice with your child. It will mirror the questions in the test with just different numerical application |
FRIDAY | Module 1 Test | |
|
| |
5th Period: 7th Grade | MATH | |
MONDAY | Lesson 2.1 Connect Ratios and Percent HW Extra Practice | |
TUESDAY | CW Lesson 2.1 Practice | |
WEDNESDAY | Lesson 2.2 Lesson 2.2 Percent of Change | |
THURSDAY | Module 1 Review Guide | Please use review guide to practice with your child. It will mirror the questions in the test with just different numerical application |
FRIDAY | Module 1 Test |
WEEK OF SEPTEMBER 16th-20TH Weekly blogs can change based on class progress.
Updated: Sep 18
Comments